Business Internet Providers In Allen

Allen, TX has 24 business internet options. Availability varies by location—enter your business address below or select a region on the map to see which business internet providers are available in your area.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Frontier | 7,000 | 7,000 | Limited |
AT&T | 5,000 | 5,000 | High |
Astound | 1,500 | 1,500 | Limited |
Spectrum | 1,000 | 1,000 | Moderate |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Spectrum | 1,000 | 1,000 | Moderate |
Astound | 1,500 | 50 | Moderate |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Element8 | 500 | 100 | Limited |
Verizon | 400 | 40 | High |
T-Mobile | 100 | 20 | High |
Rise | 100 | 20 | Moderate |
Low-Availability Business Internet Options
The following providers offer business service in a very small portion of Allen.
Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) |
---|---|---|---|
UPN | Fiber | 100,000 | 100,000 |
Xfinity | Fiber | 10,000 | 10,000 |
Logix Communications LP | Fiber | 50 | 50 |
Optimum | Cable | 940 | 35 |
EarthLink Business | Fixed WirelessFixed Wireless | 1,000 | 1,000 |
TPx Communications | DSL/CopperDSL | 500 | 500 |
Consolidated Communications | DSL/CopperDSL | 500 | 75 |
360 | Fixed WirelessFixed Wireless | 200 | 50 |
AT&T | Fixed WirelessFixed Wireless | 100 | 6 |
Broadband Map's availability estimates are based on the census boundaries of Allen. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Allen Business Internet Options Map
Darker hexagons show areas of Allen with more business internet options. Select a hexagon to view business internet providers in a specific part of Allen.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).