Business Internet Providers In Houston

Houston, TX has 50 business internet options. Availability varies by location—enter your business address below or select a region on the map to see which business internet providers are available in your area.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Logix Communications LP | 10,000 | 10,000 | Limited |
Xfinity | 10,000 | 10,000 | Limited |
AT&T | 5,000 | 5,000 | High |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Xfinity | 2,000 | 2,000 | High |
DSL
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
TPx Communications | 1,250 | 500 | Limited |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Verizon | 400 | 40 | High |
T-Mobile | 100 | 20 | High |
Low-Availability Business Internet Options
The following providers offer business service in a very small portion of Houston.
Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) |
---|---|---|---|
Tachus Fiber Internet | Fiber | 10,000 | 10,000 |
UPN | Fiber | 10,000 | 10,000 |
Southern Light | Fiber | 10,000 | 10,000 |
Hunt Telecommunications | Fiber | 10,000 | 10,000 |
Frontier | Fiber | 7,000 | 7,000 |
Brightspeed | Fiber | 2,000 | 2,000 |
Fidium Fiber | Fiber | 2,000 | 2,000 |
Windstream Sugar Land | Fiber | 2,000 | 2,000 |
Astound | Fiber | 1,500 | 1,500 |
Fusion Cloud Services | Fiber | 1,000 | 1,000 |
Spectrum | Fiber | 1,000 | 1,000 |
Fusion | Fiber | 1,000 | 1,000 |
NetFortris | Fiber | 1,000 | 1,000 |
Centric Fiber | Fiber | 1,000 | 1,000 |
IBT Connect | Fiber | 940 | 940 |
Telefonica | Fiber | 100 | 100 |
Spectrum | Cable | 1,000 | 1,000 |
Astound | Cable | 1,500 | 50 |
Mediacom Xtream | Cable | 1,000 | 50 |
Optimum | Cable | 940 | 35 |
Fusion | Cable | 100 | 10 |
EarthLink Business | Fixed WirelessFixed Wireless | 2,000 | 2,000 |
Towerstream | Fixed WirelessFixed Wireless | 1,000 | 1,000 |
Resound Networks | Fixed WirelessFixed Wireless | 1,000 | 500 |
Consolidated Communications | DSL/CopperDSL | 500 | 75 |
Rural Telecommunications of America | Fixed WirelessFixed Wireless | 300 | 150 |
Fusion Cloud Services | DSL/CopperDSL | 200 | 20 |
Windstream Sugar Land | DSL/CopperDSL | 200 | 20 |
Brightspeed | DSL/CopperDSL | 140 | 20 |
Skynet | Fixed WirelessFixed Wireless | 100 | 50 |
AT&T | DSL/CopperDSL | 100 | 20 |
Rise | Fixed WirelessFixed Wireless | 100 | 20 |
AT&T | Fixed WirelessFixed Wireless | 100 | 6 |
Logix Communications LP | Other | 25 | 25 |
CEO Technologies | Fixed WirelessFixed Wireless | 30 | 10 |
Frontier | DSL/CopperDSL | 10-25 | 1-3 |
Telefonica | DSL/CopperDSL | 0.2-10 | <1 |
Broadband Map's availability estimates are based on the census boundaries of Houston. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Houston Business Internet Options Map
Darker hexagons show areas of Houston with more business internet options. Select a hexagon to view business internet providers in a specific part of Houston.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).