Business Internet Providers In Odessa

Odessa, TX has 23 business internet options. Availability varies by location—enter your business address below or select a region on the map to see which business internet providers are available in your area.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| AT&T | 5,000 | 5,000 | High |
| Astound | 1,500 | 1,500 | Limited |
Cable
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Astound | 1,500 | 50 | High |
| Sparklight | 1,000 | 50 | High |
| Optimum | 940 | 35 | Limited |
Fixed Wireless
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Resound Networks | 1,000 | 500 | High |
| Rural Telecommunications of America | 300 | 150 | High |
| Verizon | 200 | 30 | High |
| Net Ops Communications | 100 | 20 | High |
| T-Mobile | 100 | 20 | High |
Low-Availability Business Internet Options
The following providers offer business service in a very small portion of Odessa.
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) |
|---|---|---|---|
| UPN | Fiber | 3,000 | 3,000 |
| NetFortris | Fiber | 300 | 300 |
| Reach | Cable | 1,000 | 50 |
| Fusion | Cable | 100 | 10 |
| AT&T | DSL/CopperDSL | 100 | 20 |
| AT&T | Fixed WirelessFixed Wireless | 100 | 6 |
| Reach | Fixed WirelessFixed Wireless | 25 | 5 |
| Fusion Cloud Services | DSL/CopperDSL | 0.2-10 | <1 |
| Vexus Fiber | DSL/CopperDSL | 0.2-10 | <1 |
Broadband Map's availability estimates are based on the census boundaries of Odessa. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Odessa Business Internet Options Map
Darker hexagons show areas of Odessa with more business internet options. Select a hexagon to view business internet providers in a specific part of Odessa.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).