Business Internet Providers In Ponce

Ponce, PR has 23 business internet options. Availability varies by location—enter your business address below or select a region on the map to see which business internet providers are available in your area.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Smart Networks | 15,000 | 15,000 | Limited |
Liberty | 1,000 | 500 | High |
Worldnet Telecommunications | 500 | 500 | Limited |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Liberty | 600 | 30 | Limited |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
GoNetworkPR | 1,000 | 1,000 | Limited |
Aeronet Wireless | 1,000 | 200 | High |
DM Wireless | 500 | 100 | High |
Neptuno Media | 300 | 50 | High |
Xairnet Corp | 200 | 100 | High |
Urban Networks | 200 | 100 | Limited |
FamilyNet | 100 | 100 | High |
UNONET | 100 | 100 | High |
T-Mobile | 100 | 20 | High |
OSNET Wireless | 50 | 10 | High |
Spectra Networks | 30 | 5 | Moderate |
Low-Availability Business Internet Options
The following providers offer business service in a very small portion of Ponce.
Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) |
---|---|---|---|
Aeronet Wireless | Fiber | 1,000 | 1,000 |
FiberX | Fiber | 1,000 | 1,000 |
Codecom | Fiber | 200 | 200 |
Codecom | Fixed WirelessFixed Wireless | 200 | 50 |
Claro | DSL/CopperDSL | 50 | 3 |
Codecom | DSL/CopperDSL | 0.2-10 | <1 |
Broadband Map's availability estimates are based on the census boundaries of Ponce. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Ponce Business Internet Options Map
Darker hexagons show areas of Ponce with more business internet options. Select a hexagon to view business internet providers in a specific part of Ponce.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).