Business Internet Providers In Raleigh

Raleigh, NC has 23 business internet options. Availability varies by location—enter an address or select a region on the map to filter for business internet providers in your area.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Celito Communications | 10,000 | 10,000 | Limited |
| AT&T | 5,000 | 5,000 | High |
| Google Fiber | 2,000 | 1,000 | Moderate |
| Spectrum | 1,000 | 1,000 | Moderate |
Cable
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Spectrum | 1,000 | 1,000 | Moderate |
Fixed Wireless
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Webpass | 1,000 | 1,000 | Limited |
| Verizon | 400 | 40 | High |
| T-Mobile | 100 | 20 | High |
Low-Availability Business Internet Options
The following providers offer business service in a very small portion of Raleigh.
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) |
|---|---|---|---|
| NCREN | Fiber | 14,000 | 14,000 |
| Frontier | Fiber | 7,000 | 7,000 |
| Brightspeed | Fiber | 1,000 | 1,000 |
| SEGRA | Fiber | 1,000 | 1,000 |
| Xfinity | Fiber | 1,000 | 1,000 |
| TPx Communications | DSL/CopperDSL | 600 | 200 |
| AT&T | DSL/CopperDSL | 100 | 20 |
| AT&T | Fixed WirelessFixed Wireless | 100 | 6 |
| Frontier | DSL/CopperDSL | 90 | 5 |
| Brightspeed | DSL/CopperDSL | 10-25 | 1-3 |
Broadband Map's availability estimates are based on the census boundaries of Raleigh. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Raleigh Business Internet Options Providers
Darker hexagons show areas of Raleigh with more business internet options. Select a hexagon to view business internet providers in a specific part of Raleigh.
Data Sourcing
Broadband Map's listings of internet providers in Raleigh rely primarily on the May 2025 release from the FCC's Broadband Data Collection program (representing Raleigh ISPs' availability as of December 2024).