Internet Providers In Charlotte

MINTernet 5G Home Internet for as low as $40 per month
Powered by T-Mobile's network. As low as $30/mo with a Mint phone line. 5G gateway included.
As low as $30/mo with a phone line. 5G gateway included at no charge.

Charlotte, NC has 31 residential internet options. Enter an address to filter providers by availability.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Google Fiber | 8,000 | 8,000 | 39% |
AT&T | 5,000 | 5,000 | 92% |
Spectrum | 1,000 | 500 | 9% |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Spectrum | 1,000 | 35 | 91% |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Verizon | 1,000 | 75 | 98% |
T-Mobile | 100 | 20 | 99% |
MINTernet | 100 | 20 | 99% |
Next-Gen Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Starlink | 220 | 30 | 100% |
Old-School Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
HughesNet | 100 | 5 | 100% |
Viasat | 100 | 3 | 100% |
Low-Availability Internet Options
Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
---|---|---|---|---|
Comporium Fort Mill | Fiber | 5,000 | 5,000 | 0.3% |
Comporium | Fiber | 5,000 | 5,000 | <0.1% |
Windstream North Carolina | Fiber | 2,000 | 2,000 | 2% |
Ripple Fiber | Fiber | 2,000 | 2,000 | 0.1% |
Comporium Springboard | Fiber | 1,000 | 1,000 | 0.3% |
Windstream | Fiber | 1,000 | 1,000 | 0.2% |
Velofi | Fiber | 1,000 | 1,000 | 0.1% |
Pineville Communication Systems | Fiber | 1,000 | 1,000 | <0.1% |
ERC | Fiber | 1,000 | 1,000 | <0.1% |
Comporium | Cable | 1,000 | 1,000 | 0.2% |
Mediacom Xtream | Cable | 1,000 | 50 | 0.3% |
Comporium Fort Mill | Cable | 1,000 | 50 | <0.1% |
Webpass | Fixed WirelessFixed Wireless | 1,000 | 1,000 | 2% |
Windstream North Carolina | DSL/CopperDSL | 300 | 20 | 5% |
Windstream | DSL/CopperDSL | 200 | 20 | 4% |
AT&T | Fixed WirelessFixed Wireless | 100 | 20 | 5% |
AT&T | DSL/CopperDSL | 100 | 20 | 3% |
Windstream Concord Telephone | DSL/CopperDSL | 100 | 20 | 0.1% |
OpenBroadband | Fixed WirelessFixed Wireless | 100 | 10 | 0.2% |
Comporium Springboard | DSL/CopperDSL | 10-25 | 1-3 | <0.1% |
Comporium Fort Mill | DSL/CopperDSL | 10-25 | 1-3 | <0.1% |
Broadband Map's availability estimates are based on the census boundaries of Charlotte. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Charlotte Internet Options Map
Darker hexagons show areas of Charlotte with more internet options. Select a hexagon to view internet providers in a specific part of Charlotte.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).