Filter by address or explore the map
Columbus has 20 internet options – View all▼
Columbus has one fiber provider, AT&T, and multiple cable providers. Symmetric speeds of 5,000 Mbps are available in parts of the city.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| AT&T | 5,000 | 5,000 | 75% |
Note: T-Mobile Fiber is expected to be available in parts of Columbus, but that's not captured in Broadband Map's primary dataset. Check availability on T-Mobile Fiber's Website.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| WOW | 1,200 | 50 | 93% |
| Mediacom Xtream | 1,000 | 50 | 85% |
| Spectrum | 1,000 | 35 | 51% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 300 | 20 | 86% |
| MINTernet | 100 | 20 | 98% |
| T-Mobile | 100 | 20 | 98% |
| AT&T | 100 | 20 | 20% |
| Public Service Wireless | 10-25 | 1-3 | 32% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 99% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | 99% |
| Viasat | 100 | 3 | 99% |
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| lumos | Fiber | 5,000 | 5,000 | 4% |
| Spectrum | Fiber | 1,000 | 500 | 1.0% |
| Flint Cable TV | Fiber | 1,000 | 100 | 1% |
| Public Service Telephone | Fiber | 1,000 | 100 | <0.1% |
| Cable TV of East Alabama | Cable | 1,000 | 100 | 0.9% |
| AT&T | DSL/CopperDSL | 100 | 20 | 3% |
| Viasat Carrier Services | Traditional SatelliteGSO Satellite | 25 | 3 | 0.5% |
Broadband Map's availability estimates are based on the census boundaries of Columbus. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of internet providers in Columbus rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing Columbus ISPs' availability as of June 2025).