Internet Options In Columbus
Columbus, GA has 19 residential internet options. Enter an address to filter providers by availability.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityAvailability |
---|---|---|---|
AT&T | 5,000 | 5,000 | 74% |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityAvailability |
---|---|---|---|
WOW Internet, Cable & Phone | 1,200 | 50 | 92% |
Mediacom Bolt | 1,000 | 50 | 93% |
Spectrum | 1,000 | 35 | 50% |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityAvailability |
---|---|---|---|
Verizon | 300 | 20 | 88% |
T-Mobile | 100 | 20 | 96% |
AT&T | 100 | 20 | 18% |
Public Service Wireless | 10-25 | 1-3 | 31% |
Next-Gen Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityAvailability |
---|---|---|---|
Starlink | 220 | 25 | 99% |
Old-School Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityAvailability |
---|---|---|---|
HughesNet | 100 | 5 | 96% |
Viasat | 100 | 3 | 99% |
Low-Availability Internet Options
Provider | Technology | Download (Mbps) | Upload (Mbps) | AvailabilityAvailability |
---|---|---|---|---|
Spectrum | Fiber | 1,000 | 500 | 1% |
WOW Internet, Cable & Phone | Fiber | 1,200 | 50 | 0.9% |
Flint River TV | Fiber | 1,000 | 100 | 1% |
Public Service Telephone | Fiber | 1,000 | 100 | <0.1% |
Cable TV of East Alabama | Fiber | 1,000 | 100 | <0.1% |
Cable TV of East Alabama | Cable | 1,000 | 100 | 0.8% |
AT&T | DSL/Copper | 100 | 20 | 4% |
Point Broadband Fiber Holding | Fixed WirelessFixed Wireless | 30 | 3 | 1% |
Broadband Map's availability estimates are based on the census boundaries of Columbus. Speed metrics capture maximum advertised speeds. Both may be overoptimistic.
Columbus Internet Options Map
Darker hexagons show areas of Columbus with more internet options. Select a hexagon to view internet options in a specific part of Columbus.