Filter by address or explore the map
Fort Worth has 24 internet options – View all▼
Fort Worth has multiple fiber providers, including AT&T and Spectrum. Symmetric speeds of 8,000 Mbps are available in parts of the city.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Hotwire Communications | 8,000 | 8,000 | 5% |
| Frontier | 7,000 | 7,000 | 9% |
| AT&T | 5,000 | 5,000 | 93% |
| FiberFirst | 5,000 | 5,000 | 18% |
| Spectrum | 1,000 | 1,000 | 26% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Nextlink | 1,000 | 1,000 | 98% |
| Verizon | 1,000 | 75 | 98% |
| Element8 | 500 | 100 | 32% |
| Cirra Networks | 100 | 25 | 29% |
| MINTernet | 100 | 20 | 99% |
| T-Mobile | 100 | 20 | 99% |
| Rise | 100 | 20 | 12% |
| AT&T | 100 | 20 | 6% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 150 | 3 | 100% |
| HughesNet | 50 | 5 | 100% |
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| Nextlink | Fiber | 5,000 | 5,000 | <0.1% |
| Astound | Fiber | 1,500 | 1,500 | <0.1% |
| Pathwayz | Fiber | 1,000 | 1,000 | 1% |
| Centric Fiber | Fiber | 1,000 | 1,000 | 0.7% |
| SimpleFiber Communications| SimpleFiber | Fiber | 500 | 500 | 0.3% |
| Consolidated Communications | DSL/CopperDSL | 500 | 75 | 0.2% |
| AT&T | DSL/CopperDSL | 100 | 20 | 2% |
| Pathway Com-Tel | Fixed WirelessFixed Wireless | 50 | 10 | 4% |
Broadband Map's availability estimates are based on the census boundaries of Fort Worth. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of internet providers in Fort Worth rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing Fort Worth ISPs' availability as of June 2025).