Internet Providers In Houston

Houston, TX has 32 residential internet options, including a fiber provider, AT&T. Download speeds as fast as 5,000 Mbps are available.
Download and upload speeds are in megabits per second (Mbps). Enter an address to filter by availability.
Fiber
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| AT&T | 5,000 | 5,000 | 95% |
Cable
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 2,000 | 98% |
Fixed Wireless
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 1,000 | 75 | 97% |
| T-Mobile | 100 | 20 | 99% |
| MINTernet | 100 | 20 | 99% |
Next-Gen Satellite
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 220 | 30 | 100% |
Old-School Satellite
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | 100% |
| Viasat | 100 | 3 | 100% |
Low-Availability Internet Options
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| Frontier | Fiber | 7,000 | 7,000 | 0.2% |
| Tachus Fiber Internet | Fiber | 5,000 | 5,000 | 3% |
| Xfinity | Fiber | 2,000 | 2,000 | 2% |
| Fidium Fiber | Fiber | 2,000 | 2,000 | 1% |
| Brightspeed | Fiber | 2,000 | 2,000 | 0.7% |
| Windstream Sugar Land | Fiber | 2,000 | 2,000 | <0.1% |
| Astound | Fiber | 1,500 | 1,500 | 2% |
| Spectrum | Fiber | 1,000 | 1,000 | 0.1% |
| Centric Fiber | Fiber | 1,000 | 1,000 | <0.1% |
| IBT Connect | Fiber | 940 | 940 | 0.2% |
| Spectrum | Cable | 1,000 | 1,000 | 1% |
| Astound | Cable | 1,500 | 50 | 0.7% |
| Mediacom Xtream | Cable | 1,000 | 50 | <0.1% |
| Optimum | Cable | 940 | 35 | 3% |
| Resound Networks | Fixed WirelessFixed Wireless | 1,000 | 500 | 0.2% |
| Consolidated Communications | DSL/CopperDSL | 500 | 75 | 1% |
| Rural Telecommunications of America | Fixed WirelessFixed Wireless | 300 | 150 | 0.9% |
| Windstream Sugar Land | DSL/CopperDSL | 200 | 20 | <0.1% |
| Brightspeed | DSL/CopperDSL | 140 | 20 | 3% |
| Skynet | Fixed WirelessFixed Wireless | 100 | 50 | <0.1% |
| AT&T | Fixed WirelessFixed Wireless | 100 | 20 | 2% |
| AT&T | DSL/CopperDSL | 100 | 20 | 0.8% |
| Rise | Fixed WirelessFixed Wireless | 100 | 20 | 0.4% |
| CEO Technologies | Fixed WirelessFixed Wireless | 30 | 10 | <0.1% |
Broadband Map's availability estimates are based on the census boundaries of Houston. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Houston Internet Options Map
Darker hexagons show areas of Houston with more internet options. Select a hexagon to view internet providers in a specific part of Houston.
Data Sourcing
BroadbandMap's listings of internet providers in Houston rely primarily on the May 2025 release from the FCC's Broadband Data Collection program (representing Houston ISPs' availability as of December 2024).