Internet Options In Leander
T-Mobile Home Internet connects your new home fast. Get up to a $300 gift card with activation.

Leander, TX has 19 residential internet options. Enter an address to filter providers by availability.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
AT&T | 5,000 | 5,000 | 99% |
Spectrum | 1,000 | 1,000 | 14% |
Optimum | 940 | 940 | 20% |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Spectrum | 1,000 | 1,000 | 73% |
Astound | 1,500 | 50 | 12% |
Optimum | 940 | 35 | 74% |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
VTX Communications | 400 | 50 | 93% |
Heritage | 300 | 25 | 58% |
Verizon | 300 | 20 | 99% |
Western | 200 | 40 | 100% |
T-Mobile | 100 | 20 | 99% |
SOS Communications | 100 | 20 | 89% |
Next-Gen Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Starlink | 100 | 25 | 100% |
Old-School Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
HughesNet | 100 | 5 | 100% |
Viasat | 100 | 3 | 100% |
Low-Availability Internet Options
Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
---|---|---|---|---|
Astound | Fiber | 1,500 | 1,500 | 5% |
AT&T | Fixed WirelessFixed Wireless | 100 | 20 | <0.1% |
AT&T | DSL/CopperDSL | 75 | 20 | 0.6% |
Hill Country Networks | Fixed WirelessFixed Wireless | 25 | 5 | 1% |
Broadband Map's availability estimates are based on the census boundaries of Leander. Speed metrics capture maximum advertised speeds. Both may be overoptimistic.
Leander Internet Options Map
Darker hexagons show areas of Leander with more internet options. Select a hexagon to view internet options in a specific part of Leander.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).