Internet Providers In Los Angeles

5G Home Internet for as low as $40 per month
Powered by T-Mobile's network. As low as $30/mo with a Mint phone line. 5G gateway included.
As low as $30/mo with a phone line. 5G gateway included at no charge.

Los Angeles, CA has 28 residential internet options. Enter an address to filter providers by availability.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Frontier | 7,000 | 7,000 | 21% |
AT&T | 5,000 | 5,000 | 78% |
BAI Connect | 5,000 | 5,000 | 14% |
Spectrum | 1,000 | 1,000 | 6% |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Spectrum | 1,000 | 1,000 | 94% |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Starry | 1,000 | 500 | 65% |
Verizon | 1,000 | 75 | 99% |
T-Mobile | 100 | 20 | 99% |
AT&T | 100 | 20 | 17% |
Next-Gen Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Starlink | 220 | 30 | 100% |
Old-School Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
HughesNet | 100 | 5 | 100% |
Viasat | 100 | 3 | 100% |
Low-Availability Internet Options
Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
---|---|---|---|---|
Sonic.net | Fiber | 10,000 | 10,000 | <0.1% |
Astound | Fiber | 2,000 | 2,000 | 0.9% |
Ting | Fiber | 1,000 | 1,000 | 2% |
Race Communications | Fiber | 1,000 | 1,000 | 0.3% |
Inyo Networks | Fiber | 1,000 | 1,000 | 0.3% |
Consolidated Smart Broadband Systems | Fiber | 940 | 940 | 0.3% |
Starry | Fiber | 1,000 | 500 | 1% |
Cox | Cable | 2,000 | 500 | 2% |
Consolidated Smart Broadband Systems | Cable | 500 | 30 | 2% |
WeLink Communications | Fixed WirelessFixed Wireless | 2,000 | 2,000 | 0.7% |
Kwikbit | Fixed WirelessFixed Wireless | 1,000 | 1,000 | <0.1% |
Consolidated Smart Broadband Systems | DSL/CopperDSL | 940 | 940 | 1% |
Frontier | DSL/CopperDSL | 115 | 7 | 0.9% |
AT&T | DSL/CopperDSL | 100 | 20 | 2% |
DSI Stream | Fixed WirelessFixed Wireless | 50 | 15 | 0.7% |
FractalVision | Fixed WirelessFixed Wireless | 50 | 10 | <0.1% |
Broadband Map's availability estimates are based on the census boundaries of Los Angeles. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Los Angeles Internet Options Map
Darker hexagons show areas of Los Angeles with more internet options. Select a hexagon to view internet providers in a specific part of Los Angeles.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).