Internet Options In McKinney
T-Mobile Home Internet connects your new home fast. Get up to a $300 gift card with activation.

McKinney, TX has 21 residential internet options. Enter an address to filter providers by availability.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
AT&T | 5,000 | 5,000 | 97% |
NOVOS FiBER | 2,500 | 2,500 | 26% |
Astound | 1,500 | 1,500 | 8% |
Spectrum | 1,000 | 1,000 | 17% |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Spectrum | 1,000 | 1,000 | 83% |
Astound | 1,500 | 50 | 14% |
Sparklight | 1,000 | 50 | 6% |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
WeLink Communications | 2,000 | 2,000 | 6% |
Verizon | 1,000 | 75 | 98% |
Element8 | 500 | 100 | 70% |
360 | 100 | 25 | 8% |
T-Mobile | 100 | 20 | 99% |
Rise | 100 | 20 | 49% |
ElektraFi | 100 | 20 | 27% |
Next-Gen Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Starlink | 220 | 30 | 100% |
Old-School Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
HughesNet | 100 | 5 | 100% |
Viasat | 100 | 3 | 100% |
Low-Availability Internet Options
Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
---|---|---|---|---|
Optimum | Cable | 940 | 35 | 3% |
AT&T | DSL/CopperDSL | 100 | 20 | 2% |
AT&T | Fixed WirelessFixed Wireless | 100 | 20 | 0.4% |
Point Broadband Fiber Holding | Fixed WirelessFixed Wireless | 40 | 40 | <0.1% |
Broadband Map's availability estimates are based on the census boundaries of McKinney. Speed metrics capture maximum advertised speeds. Both may be overoptimistic.
McKinney Internet Options Map
Darker hexagons show areas of McKinney with more internet options. Select a hexagon to view internet options in a specific part of McKinney.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).