Internet Providers In Omaha

Omaha, NE has 26 residential internet options, including multiple fiber providers. Download speeds as fast as 8,000 Mbps are available.
Download and upload speeds are in megabits per second (Mbps). Enter an address to filter by availability.
Fiber
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Quantum Fiber | 8,000 | 8,000 | 55% |
| Google Fiber | 8,000 | 8,000 | 6% |
| Metronet Holdings | 5,120 | 5,120 | 6% |
| FiberFirst | 5,000 | 5,000 | 22% |
| CenturyLink | 2,000 | 1,000 | 65% |
| Great Plains | 1,000 | 1,000 | 64% |
Cable
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Cox | 2,000 | 100 | 98% |
DSL
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| CenturyLink | 140 | 40 | 35% |
Fixed Wireless
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Nextlink | 1,000 | 500 | 53% |
| Verizon | 1,000 | 75 | 99% |
| US Cellular | 100 | 20 | 99% |
| T-Mobile | 100 | 20 | 99% |
| MINTernet | 100 | 20 | 99% |
| AT&T | 100 | 20 | 67% |
| Rise | 100 | 20 | 26% |
Next-Gen Satellite
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 220 | 30 | 100% |
Old-School Satellite
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | 100% |
| Viasat | 100 | 3 | 100% |
Low-Availability Internet Options
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| Allo Communications | Fiber | 2,300 | 2,300 | 1% |
| Cox | Fiber | 2,000 | 100 | 2% |
| Fastwyre | Fiber | 1,000 | 1,000 | 3% |
| Fastwyre Broadband | Fiber | 100 | 100 | 3% |
| Mediacom Xtream | Cable | 1,000 | 50 | 0.7% |
| WeLink Communications | Fixed WirelessFixed Wireless | 700 | 700 | 0.2% |
| Aureon Communications, L.L.C. | DSL/CopperDSL | 30 | 30 | 1% |
| Warp Networks | Fixed WirelessFixed Wireless | 25 | 3 | 0.3% |
Broadband Map's availability estimates are based on the census boundaries of Omaha. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Omaha Internet Options Map
Darker hexagons show areas of Omaha with more internet options. Select a hexagon to view internet providers in a specific part of Omaha.
Data Sourcing
BroadbandMap's listings of internet providers in Omaha rely primarily on the May 2025 release from the FCC's Broadband Data Collection program (representing Omaha ISPs' availability as of December 2024).