Filter by address or explore the map
Paterson has 10 internet options – View all▼
Paterson has two fiber providers, Optimum and Verizon. Symmetric speeds of 8,000 Mbps are available in parts of the city.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Optimum | 8,000 | 8,000 | 100% |
| Verizon | 2,048 | 2,048 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 250 | 24% |
| Astound | 1,500 | 50 | 3% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Andrena | 1,000 | 1,000 | 14% |
| MINTernet | 100 | 20 | 100% |
| T-Mobile | 100 | 20 | 100% |
| AT&T | 100 | 20 | 96% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | 100% |
Broadband Map's availability estimates are based on the census boundaries of Paterson. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of internet providers in Paterson rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing Paterson ISPs' availability as of June 2025).