Internet Options In San Antonio

San Antonio, PR has 18 residential internet options. Enter an address to filter providers by availability.
Downloadk and upload speed estimates are in megabits per second (Mbps).
Fiber
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
FiberX | 1,000 | 1,000 | 3% |
Claro | 1,000 | 500 | 100% |
Liberty | 1,000 | 500 | 72% |
Cable
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Liberty | 600 | 30 | 28% |
Fixed Wireless
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
SpeedyNet | 100 | 100 | 15% |
Urban Networks | 100 | 75 | 10% |
Xairnet Corp | 100 | 75 | 10% |
DM Wireless | 100 | 25 | 100% |
Neptuno Media | 100 | 25 | 100% |
Aeronet Wireless | 100 | 25 | 99% |
BrandName | 100 | 25 | 31% |
InNet Connections | 100 | 20 | 63% |
T-Mobile | 100 | 20 | 43% |
EchoNet Wireless Puerto Rico | 50 | 20 | 15% |
IT Auditors PR Corp | 50 | 20 | 15% |
OSNET Wireless | 50 | 10 | 98% |
4Net | 50 | 10 | 21% |
Next-Gen Satellite
Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
---|---|---|---|
Starlink | 220 | 25 | 100% |
Broadband Map's availability estimates are based on the census boundaries of San Antonio. Speed metrics capture maximum advertised speeds. Both may be overoptimistic.
San Antonio Internet Options Map
Darker hexagons show areas of San Antonio with more internet options. Select a hexagon to view internet options in a specific part of San Antonio.