Internet Providers In San Antonio
Fast 5G Home Internet for $35/mo with AutoPay & a phone line. Plus taxes and fees.

San Antonio, TX has 31 residential internet options. Enter an address to filter providers by availability.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| Google Fiber | 8,000 | 8,000 | 62% | 
| AT&T | 5,000 | 5,000 | 92% | 
| Astound | 1,500 | 1,500 | 9% | 
| Spectrum | 1,000 | 1,000 | 8% | 
Cable
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| Spectrum | 1,000 | 1,000 | 91% | 
| Astound | 1,500 | 50 | 19% | 
Fixed Wireless
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| Alamo | 990 | 300 | 22% | 
| Verizon | 1,000 | 75 | 99% | 
| VTX Communications | 400 | 50 | 64% | 
| Gigabit Communications | 100 | 100 | 7% | 
| T-Mobile | 100 | 20 | 99% | 
| MINTernet | 100 | 20 | 99% | 
Next-Gen Satellite
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| Starlink | 220 | 30 | 99% | 
Old-School Satellite
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| HughesNet | 100 | 5 | 99% | 
| Viasat | 100 | 3 | 99% | 
Low-Availability Internet Options
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|---|
| Centric Fiber | Fiber | 1,000 | 1,000 | <0.1% | 
| Alamo | Fiber | 1,000 | 1,000 | <0.1% | 
| GVTC | Fiber | 1,000 | 250 | 0.2% | 
| Rise | Fiber | 1,000 | 200 | <0.1% | 
| Xfinity | Cable | 1,200 | 35 | <0.1% | 
| Webpass | Fixed WirelessFixed Wireless | 1,000 | 1,000 | 0.8% | 
| Andrena | Fixed WirelessFixed Wireless | 1,000 | 1,000 | 0.1% | 
| Bee Creek Communications | Fixed WirelessFixed Wireless | 940 | 940 | <0.1% | 
| Rise | Fixed WirelessFixed Wireless | 250 | 50 | 0.9% | 
| Invisalink Wireless Texas | Fixed WirelessFixed Wireless | 100 | 30 | <0.1% | 
| ZipLink Internet | Fixed WirelessFixed Wireless | 100 | 20 | 5% | 
| AT&T | DSL/CopperDSL | 100 | 20 | 5% | 
| Guadalupe Valley Electric Coop | Fixed WirelessFixed Wireless | 100 | 20 | 3% | 
| AT&T | Fixed WirelessFixed Wireless | 100 | 20 | 3% | 
| Hill Country | Fixed WirelessFixed Wireless | 40 | 4 | 0.3% | 
| Horizon | Fixed WirelessFixed Wireless | 35 | 7 | 0.3% | 
Broadband Map's availability estimates are based on the census boundaries of San Antonio. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
San Antonio Internet Options Map
Darker hexagons show areas of San Antonio with more internet options. Select a hexagon to view internet providers in a specific part of San Antonio.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).
 
 
                