Ohio Internet Providers
The tables below list the most widely available internet providers in Ohio, split out by technology. Availability captures the percent of the population covered, not the percent of land area covered in Ohio.
Fiber
Provider | Availability |
---|---|
AT&T | 40% |
altafiber Network Solutions | 12% |
Frontier | 4% |
Brightspeed | 4% |
altafiber Extended Territories | 4% |
Metronet Holdings | 3% |
Omni Fiber | 3% |
Cable
Provider | Availability |
---|---|
Spectrum | 88% |
Breezeline | 25% |
Buckeye Cablesystem | 3% |
Cox | 3% |
Xfinity | 1% |
DSL/CopperDSL
Provider | Availability |
---|---|
AT&T | 10% |
altafiber Extended Territories | 6% |
Brightspeed | 6% |
Frontier | 6% |
Fixed WirelessFixed Wireless
Provider | Availability |
---|---|
T-Mobile | 99% |
Verizon | 90% |
Agile Networks | 40% |
AT&T | 36% |
Watch TV | 10% |
PCs for People | 5% |
Amplex Wireless | 5% |
Next-Gen SatelliteLEO Satellite
Provider | Availability |
---|---|
Starlink | 100% |
Traditional SatelliteGSO Satellite
Provider | Availability |
---|---|
HughesNet | 100% |
Viasat | 75% |
Data Details
Availability metrics are likely overestimates and don't account for residents of Ohio living outside of census places.
Up to 7 providers are listed for each technology. Providers with less than 1% availability in Ohio are omitted.