Pennsylvania Internet Providers
The tables below list the most widely available internet providers in Pennsylvania, split out by technology. Availability captures the percent of the population covered, not the percent of land area covered in Pennsylvania.
Fiber
| Provider | Availability |
|---|---|
| Verizon | 53% |
| Frontier | 3% |
| Brightspeed | 3% |
| Windstream Pennsylvania | 2% |
| Glo Fiber | 2% |
| Xfinity | 2% |
| North Penn Long Distance Corporation | 2% |
Cable
| Provider | Availability |
|---|---|
| Xfinity | 80% |
| Astound | 9% |
| Service Electric Cable TV | 7% |
| Breezeline | 5% |
| Service Electric Cablevision,Inc. | 3% |
| Spectrum | 3% |
| Blue Ridge Cable Technologies | 3% |
DSL/CopperDSL
| Provider | Availability |
|---|---|
| Frontier | 9% |
| Consolidated Communications | 3% |
| Brightspeed | 1% |
| Windstream Pennsylvania | 1% |
Fixed WirelessFixed Wireless
| Provider | Availability |
|---|---|
| T-Mobile | 99% |
| AT&T | 66% |
| Verizon | 42% |
| SkyPacket | 5% |
| ICON Technologies | 3% |
| Upward | 2% |
| In The Stix Broadband| | 2% |
Next-Gen SatelliteLEO Satellite
| Provider | Availability |
|---|---|
| Starlink | 100% |
Traditional SatelliteGSO Satellite
| Provider | Availability |
|---|---|
| HughesNet | 100% |
| Viasat | 98% |
Data Details
Availability metrics are likely overestimates and don't account for residents of Pennsylvania living outside of census places.
Up to 7 providers are listed for each technology. Providers with less than 1% availability in Pennsylvania are omitted.