Filter by address or explore the map
Paterson has 12 business internet options – View all▼
Paterson has multiple business fiber providers, including Lightpath and Optimum.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Lightpath | 10,000 | 10,000 | High |
| Optimum | 8,000 | 8,000 | High |
| Verizon | 2,048 | 2,048 | High |
| Monmouth Telephone & Telegraph | 0.2-10 | <1 | Limited |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 250 | Limited |
| Astound | 1,500 | 50 | Limited |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Andrena | 1,000 | 1,000 | Limited |
| T-Mobile | 100 | 20 | High |
| AT&T | 100 | 6 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | High |
| Viasat | 35 | 4 | High |
Broadband Map's availability estimates are based on the census boundaries of Paterson. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of business internet providers in Paterson rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing Paterson ISPs' availability as of June 2025).