Filter by address or explore the map
Paterson has 13 business internet options – View all
Paterson has multiple business fiber providers, including Lightpath and Optimum.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Lightpath | 10,000 | 10,000 | High |
| Optimum | 8,000 | 8,000 | High |
| Verizon | 2,300 | 2,300 | High |
| Monmouth Telephone & Telegraph | 0.2-10 | <1 | Low |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Astound | 1,500 | 50 | Low |
| Optimum | 940 | 35 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Andrena | 200 | 200 | Low |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 200 | 30 | High |
| T-Mobile | 100 | 20 | High |
| AT&T | 100 | 6 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | High |
| Viasat | 50 | 4 | High |
Broadband Map's availability estimates are based on the census boundaries of Paterson. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
The map allows zooming out to view business internet availability and speeds outside of Paterson, NJ. However, map hexagons grow to accommodate larger views. Since the availability or speed of service at a single address can dictate the color of its hexagon, national-scale views won’t show the same level of detail as the view of Paterson, and local variations will be smoothed over.
Broadband Map's listings of business internet providers in Paterson rely primarily on data from the FCC's Broadband Data Collection program representing Paterson ISPs' availability as of June 2026 (published October 2026).