Business Internet Providers In San Antonio

San Antonio, TX has 41 business internet options. Availability varies by location—enter your business address below or select a region on the map to see which business internet providers are available in your area.
Download and upload speed estimates are in megabits per second (Mbps).
Fiber
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| UPN | 10,000 | 10,000 | Limited | 
| AT&T | 5,000 | 5,000 | High | 
| Google Fiber | 2,000 | 1,000 | Limited | 
| Astound | 1,500 | 1,500 | Limited | 
| Spectrum | 1,000 | 1,000 | Moderate | 
Cable
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| Spectrum | 1,000 | 1,000 | Moderate | 
| Astound | 1,500 | 50 | Limited | 
DSL
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| AT&T | 100 | 20 | Limited | 
Fixed Wireless
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage | 
|---|---|---|---|
| Alamo | 990 | 300 | Limited | 
| VTX Communications | 400 | 50 | Moderate | 
| Verizon | 400 | 40 | High | 
| Gigabit Communications | 100 | 100 | Limited | 
| T-Mobile | 100 | 20 | High | 
Low-Availability Business Internet Options
The following providers offer business service in a very small portion of San Antonio.
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | 
|---|---|---|---|
| Transtelco | Fiber | 100,000 | 100,000 | 
| Logix Communications LP | Fiber | 10,000 | 10,000 | 
| Xfinity | Fiber | 10,000 | 10,000 | 
| Fiber2Go | Fiber | 1,000 | 1,000 | 
| Centric Fiber | Fiber | 1,000 | 1,000 | 
| Fusion | Fiber | 1,000 | 1,000 | 
| Alamo | Fiber | 1,000 | 1,000 | 
| GVTC | Fiber | 1,000 | 250 | 
| Rise | Fiber | 1,000 | 200 | 
| NetFortris | Fiber | 100 | 100 | 
| Xfinity | Cable | 1,200 | 35 | 
| Webpass | Fixed WirelessFixed Wireless | 1,000 | 1,000 | 
| Andrena | Fixed WirelessFixed Wireless | 1,000 | 1,000 | 
| Bee Creek Communications | Fixed WirelessFixed Wireless | 940 | 940 | 
| TPx Communications | DSL/CopperDSL | 1,000 | 500 | 
| Rise | Fixed WirelessFixed Wireless | 250 | 50 | 
| Invisalink Wireless Texas | Fixed WirelessFixed Wireless | 100 | 30 | 
| ZipLink Internet | Fixed WirelessFixed Wireless | 100 | 20 | 
| Guadalupe Valley Electric Coop | Fixed WirelessFixed Wireless | 100 | 20 | 
| AT&T | Fixed WirelessFixed Wireless | 100 | 6 | 
| Logix Communications LP | Other | 25 | 25 | 
| Hill Country | Fixed WirelessFixed Wireless | 40 | 4 | 
| Horizon | Fixed WirelessFixed Wireless | 35 | 7 | 
Broadband Map's availability estimates are based on the census boundaries of San Antonio. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
San Antonio Business Internet Options Map
Darker hexagons show areas of San Antonio with more business internet options. Select a hexagon to view business internet providers in a specific part of San Antonio.
Data Sourcing
BroadbandMap's Internet availability information relies heavily on the May 2025 release from the FCC's Broadband Data Collection program (representing ISPs' availability as of December 2024).
 
