Filter by address or explore the map
San Antonio has 41 business internet options – View all▼
San Antonio has multiple business fiber providers, including Zayo Group and UPN.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Zayo Group | 100,000 | 100,000 | Limited |
| UPN | 10,000 | 10,000 | Moderate |
| AT&T | 5,000 | 5,000 | High |
| Google Fiber | 2,000 | 1,000 | Limited |
| Astound | 1,500 | 1,500 | Limited |
| Spectrum | 1,000 | 1,000 | Moderate |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Alamo | 1,000 | 300 | Moderate |
| VTX Communications | 400 | 50 | Moderate |
| Verizon | 400 | 40 | High |
| Gigabit Communications | 100 | 100 | Limited |
| T-Mobile | 100 | 20 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 150 | 4 | High |
| HughesNet | 50 | 5 | High |
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| Cogent Communication | Fiber | 400,000 | 400,000 | Limited |
| Logix Communications LP | Fiber | 10,000 | 10,000 | Limited |
| Xfinity | Fiber | 10,000 | 10,000 | Limited |
| GVTC | Fiber | 5,000 | 5,000 | Limited |
| Pavlov Media | Fiber | 2,000 | 2,000 | Limited |
| Fiber2Go | Fiber | 1,000 | 1,000 | Limited |
| VTX Communications | Fiber | 1,000 | 1,000 | Limited |
| Centric Fiber | Fiber | 1,000 | 1,000 | Limited |
| Fusion | Fiber | 1,000 | 1,000 | Limited |
| Alamo | Fiber | 1,000 | 1,000 | Limited |
| Rise | Fiber | 1,000 | 200 | Limited |
| NetFortris | Fiber | 100 | 100 | Limited |
| Telefonica | Fiber | 40 | 40 | Limited |
| TPx Communications | DSL/CopperDSL | 1,000 | 1,000 | Limited |
| Webpass | Fixed WirelessFixed Wireless | 1,000 | 1,000 | Limited |
| Andrena | Fixed WirelessFixed Wireless | 1,000 | 1,000 | Limited |
| Bee Creek Communications | Fixed WirelessFixed Wireless | 940 | 940 | Limited |
| MN FWA Buyer | Fixed WirelessFixed Wireless | 300 | 300 | Limited |
| Rise | Fixed WirelessFixed Wireless | 300 | 60 | Limited |
| Logix Communications LP | Other | 100 | 100 | Limited |
| Guadalupe Valley Electric Coop | Fixed WirelessFixed Wireless | 100 | 20 | Limited |
| AT&T | DSL/CopperDSL | 100 | 20 | Limited |
| ZipLink Internet | Fixed WirelessFixed Wireless | 100 | 20 | Limited |
| AT&T | Fixed WirelessFixed Wireless | 100 | 6 | Limited |
| Horizon | Fixed WirelessFixed Wireless | 35 | 7 | Limited |
| Frontier | DSL/CopperDSL | 10-25 | 1-3 | Limited |
| Astound | DSL/CopperDSL | 0.2-10 | <1 | Limited |
Broadband Map's availability estimates are based on the census boundaries of San Antonio. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of business internet providers in San Antonio rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing San Antonio ISPs' availability as of June 2025).