Filter by address or explore the map
IXL has 8 internet options – View all▼
IXL has two fiber providers, Central Oklahoma Telephone Co and ecoLink. Symmetric speeds of 1,000 Mbps are available in parts of IXL.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| ecoLink | 1,000 | 1,000 | 76% |
| Central Oklahoma Telephone Co | 100 | 100 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Central Oklahoma Telephone Co | 10-25 | 1-3 | 14% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Atlink Services | 50 | 10 | 100% |
| T-Mobile | 25 | 3 | 94% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 100 | 3 | 100% |
| HughesNet | 50 | 5 | 100% |
Broadband Map's availability estimates are based on the census boundaries of IXL. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of internet providers in IXL rely primarily on the May 2026 release from the FCC's Broadband Data Collection program (representing IXL ISPs' availability as of December 2025).