Filter by address or explore the map
Laredo has 18 internet options – View all▼
Laredo has multiple fiber providers, including Smartcom Telephone and AT&T. Symmetric speeds of 5,120 Mbps are available in parts of the city.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Metronet Holdings | 5,120 | 5,120 | 39% |
| Smartcom Telephone | 5,000 | 5,000 | 73% |
| AT&T | 5,000 | 5,000 | 48% |
| Vexus Fiber | 1,000 | 1,000 | 31% |
| Spectrum | 1,000 | 500 | 11% |
Note: T-Mobile Fiber is expected to be available in parts of Laredo, but that's not captured in Broadband Map's primary dataset. Check availability on T-Mobile Fiber's Website.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| AT&T | 10-25 | 1-3 | 6% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 300 | 20 | 82% |
| MINTernet | 100 | 20 | 99% |
| T-Mobile | 100 | 20 | 99% |
| AT&T | 100 | 20 | 43% |
| Autophone | 60 | 10 | 91% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 100 | 3 | 100% |
| HughesNet | 50 | 5 | 100% |
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| Alenco Communications | Fiber | 1,000 | 1,000 | <0.1% |
| Valley Telephone Cooperative | Fiber | 1,000 | 1,000 | <0.1% |
| Alenco Communications | Fixed WirelessFixed Wireless | 500 | 100 | 0.5% |
Broadband Map's availability estimates are based on the census boundaries of Laredo. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of internet providers in Laredo rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing Laredo ISPs' availability as of June 2025).