Filter by address or explore the map
Lakewood has 12 business internet options – View all▼
Lakewood has multiple business fiber providers, including AT&T and Cox.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| AT&T | 5,000 | 5,000 | High |
| Cox | 2,000 | 2,000 | Moderate |
| Everstream | 1,000 | 1,000 | High |
| DSI Stream | 1,000 | 1,000 | Limited |
| Spectrum | 1,000 | 500 | Moderate |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Cox | 2,000 | 100 | Moderate |
| Spectrum | 1,000 | 35 | Moderate |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 400 | 40 | High |
| T-Mobile | 100 | 20 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | High |
| Viasat | 10-25 | 1-3 | High |
Broadband Map's availability estimates are based on the census boundaries of Lakewood. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of business internet providers in Lakewood rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing Lakewood ISPs' availability as of June 2025).