Filter by address or explore the map
California has 10 internet options – View all▼
California has two fiber providers, Xfinity and Verizon. Symmetric speeds of 2,048 Mbps are available in parts of the city.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 2,048 | 2,048 | 18% |
| Xfinity | 2,000 | 1,000 | 82% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 250 | 8% |
| Breezeline | 1,000 | 50 | 99% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 300 | 20 | 79% |
| MINTernet | 100 | 20 | 99% |
| T-Mobile | 100 | 20 | 99% |
| AT&T | 100 | 20 | 76% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 99% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 50 | 5 | 99% |
Broadband Map's availability estimates are based on the census boundaries of California. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of internet providers in California rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing California ISPs' availability as of June 2025).