Filter by address or explore the map
Lakeland has 20 internet options – View all▼
Lakeland has multiple fiber providers, including Frontier and Tillman Fiber. Symmetric speeds of 7,000 Mbps are available in parts of the city.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Frontier | 7,000 | 7,000 | 79% |
| Hotwire Communications | 2,500 | 2,500 | 9% |
| Tillman Fiber | 2,000 | 2,000 | 20% |
Note: T-Mobile Fiber is expected to be available in parts of Lakeland, but that's not captured in Broadband Map's primary dataset. Check availability on T-Mobile Fiber's Website.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Spectrum | 1,000 | 1,000 | 98% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 300 | 20 | 90% |
| MINTernet | 100 | 20 | 99% |
| T-Mobile | 100 | 20 | 99% |
| AT&T | 100 | 20 | 92% |
| Rapid Systems | 50 | 10 | 65% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 150 | 3 | 100% |
| HughesNet | 100 | 5 | 100% |
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| AT&T | Fiber | 5,000 | 5,000 | 2% |
| Summit | Fiber | 2,000 | 2,000 | 0.5% |
| Spectrum | Fiber | 1,000 | 500 | 1% |
| Xfinity | Cable | 1,200 | 35 | 1% |
| Alternative Choice Wireless | Fixed WirelessFixed Wireless | 50 | 25 | 0.7% |
| Frontier | DSL/CopperDSL | 10-25 | 1-3 | 2% |
| Viasat Carrier Services | Traditional SatelliteGSO Satellite | 25 | 3 | 0.9% |
Broadband Map's availability estimates are based on the census boundaries of Lakeland. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of internet providers in Lakeland rely primarily on the November 2025 release from the FCC's Broadband Data Collection program (representing Lakeland ISPs' availability as of June 2025).