Filter by address or explore the map
Columbia has 17 business internet options – View all▼
Columbia has two business fiber providers, Xfinity and Verizon.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 5,000 | 5,000 | Moderate |
| Verizon | 2,300 | 2,300 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 250 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Believe | 500 | 100 | High |
| Verizon | 200 | 30 | High |
| T-Mobile | 100 | 20 | High |
| AT&T | 100 | 6 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 150 | 4 | High |
| HughesNet | 50 | 5 | High |
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| Zayo | Fiber | 1,000 | 1,000 | Low |
| Atlantech Online | Fiber | 1,000 | 1,000 | Low |
| ResiBridge | Fiber | 100 | 100 | Low |
| Xtel Communications | Fiber | 75 | 75 | Low |
| Xtel Communications | Cable | 0.2-10 | <1 | Low |
| EarthLink Business | Fixed Wireless | 600 | 35 | Low |
| TPx Communications | DSL/CopperDSL | 10-25 | 1-3 | Low |
Broadband Map's availability estimates are based on the census boundaries of Columbia. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
The map allows zooming out to view business internet availability and speeds outside of Columbia, MD. However, map hexagons grow to accommodate larger views. Since the availability or speed of service at a single address can dictate the color of its hexagon, national-scale views won’t show the same level of detail as the view of Columbia, and local variations will be smoothed over.
Broadband Map's listings of business internet providers in Columbia rely primarily on data from the FCC's Broadband Data Collection program representing Columbia ISPs' availability as of June 2026 (published October 2026).