Filter by address or explore the map
Englewood has 14 business internet options – View all▼
Englewood has multiple business fiber providers, including Lightpath and Optimum.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Lightpath | 10,000 | 10,000 | High |
| Optimum | 8,000 | 8,000 | Moderate |
| Verizon | 2,300 | 2,300 | High |
| Spectrum | 1,000 | 1,000 | High |
| Monmouth Telephone & Telegraph | 0.2-10 | <1 | Low |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Spectrum | 1,000 | 1,000 | High |
| Xfinity | 1,200 | 35 | Low |
| Optimum | 940 | 35 | Moderate |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 200 | 30 | High |
| T-Mobile | 100 | 20 | High |
| AT&T | 100 | 6 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | High |
| Viasat | 50 | 4 | High |
Broadband Map's availability estimates are based on the census boundaries of Englewood. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
Broadband Map's listings of business internet providers in Englewood rely primarily on data from the FCC's Broadband Data Collection program representing Englewood ISPs' availability as of December 2025 (published May 2026, with FCC revisions through July 2026).