Filter by address or explore the map
Kingston has 19 business internet options – View all
Kingston has multiple business fiber providers, including Greenlight Networks and Frontier.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Greenlight Networks | 8,000 | 8,000 | High |
| Frontier | 7,000 | 7,000 | Low |
| AT&T | 5,000 | 5,000 | High |
| Verizon | 2,300 | 2,300 | Low |
| Astound | 1,500 | 1,500 | Moderate |
| Xfinity | 200 | 200 | Moderate |
| FirstLight Fiber | 25 | 25 | Low |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 250 | High |
| Service Electric Cable TV | 2,000 | 40 | High |
| Astound | 1,500 | 50 | Low |
| PenTeleData | 1,000 | 40 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 400 | 40 | High |
| SkyPacket | 100 | 20 | High |
| T-Mobile | 100 | 20 | High |
| AT&T | 100 | 6 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Frontier | 115 | 7 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 150 | 4 | High |
| HughesNet | 100 | 5 | High |
Broadband Map's availability estimates are based on the census boundaries of Kingston. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
The map allows zooming out to view business internet availability and speeds outside of Kingston, PA. However, map hexagons grow to accommodate larger views. Since the availability or speed of service at a single address can dictate the color of its hexagon, national-scale views won’t show the same level of detail as the view of Kingston, and local variations will be smoothed over.
Broadband Map's listings of business internet providers in Kingston rely primarily on data from the FCC's Broadband Data Collection program representing Kingston ISPs' availability as of June 2026 (published October 2026).