Filter by address or explore the map
Lakewood Ranch has 16 business internet options – View all
Lakewood Ranch has two business fiber providers, Frontier and Spectrum.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Frontier | 7,000 | 7,000 | Moderate |
| Spectrum | 1,000 | 1,000 | Moderate |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 250 | Low |
| Spectrum | 1,000 | 50 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Verizon | 200 | 30 | Moderate |
| T-Mobile | 100 | 20 | High |
| AT&T | 100 | 6 | High |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| HughesNet | 100 | 5 | High |
| Viasat | 100 | 4 | High |
| Provider | TechnologyTech | Download (Mbps) | Upload (Mbps) | AvailabilityCoverage |
|---|---|---|---|---|
| Summit | Fiber | 40,000 | 40,000 | Low |
| Hotwire Communications | Fiber | 8,000 | 8,000 | Low |
| Blue Stream | Fiber | 2,500 | 2,500 | Low |
| Xfinity | Fiber | 2,000 | 2,000 | Low |
| Rapid Systems | Fixed Wireless | 50 | 10 | Low |
| Frontier | DSL/CopperDSL | 10-25 | 1-3 | Low |
Broadband Map's availability estimates are based on the census boundaries of Lakewood Ranch. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
The map allows zooming out to view business internet availability and speeds outside of Lakewood Ranch, FL. However, map hexagons grow to accommodate larger views. Since the availability or speed of service at a single address can dictate the color of its hexagon, national-scale views won’t show the same level of detail as the view of Lakewood Ranch, and local variations will be smoothed over.
Broadband Map's listings of business internet providers in Lakewood Ranch rely primarily on data from the FCC's Broadband Data Collection program representing Lakewood Ranch ISPs' availability as of June 2026 (published October 2026).