Filter by address or explore the map
Bothell has 14 internet options – View all
Bothell has multiple fiber providers, including Ziply Fiber and Astound. Symmetric speeds of 10,000 Mbps are available in parts of Bothell.
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Ziply | 10,000 | 10,000 | 100% |
| Astound | 2,000 | 2,000 | 11% |
| Xfinity | 2,000 | 2,000 | 7% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Xfinity | 2,000 | 2,000 | 100% |
| Astound | 1,500 | 50 | 10% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Astound | 1,000 | 10 | 4% |
| Ziply Fiber | 115 | 7 | 22% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| T-Mobile 5G Home | Up to 498498 | Up to 5555 | 100% |
| MINTernet | Up to 415415 | Up to 5555 | 97% |
| Verizon 5G Home | 300 | 20 | 100% |
| AT&T Internet Air | 100 | 20 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Starlink | 280 | 30 | 100% |
| Provider | DownDownload (Mbps) | UpUpload (Mbps) | AvailabilityCoverage |
|---|---|---|---|
| Viasat | 100 | 4 | 100% |
| HughesNet | 50 | 5 | 100% |
Broadband Map's availability estimates are based on the census boundaries of Bothell. Speed metrics capture internet providers' maximum advertised speeds. Both may be overoptimistic.
The map allows zooming out to view internet availability and speeds outside of Bothell, WA. However, map hexagons grow to accommodate larger views. Since the availability or speed of service at a single address can dictate the color of its hexagon, national-scale views won’t show the same level of detail as the view of Bothell, and local variations will be smoothed over.
Broadband Map's listings of internet providers in Bothell rely primarily on data from the FCC's Broadband Data Collection program representing Bothell ISPs' availability as of June 2026 (published October 2026).